Starter
$59.00/mo
14-day free trialCompound certifications + mould master data for a single ERP/PLM connection.
- Approval
- Instant
- Channels
- REST
- Freshness
- 1d
- Completeness
- 97%
- Accuracy
- 99%
Capabilities & data
- Catalog & DiscoveryRead
- CommerceRead
Released · May 31, 2026
Structured master data for injection-moulded polymer parts: compound certifications, regrind ratios, mould genealogy, and shot-by-shot process windows. Designed for ERP/PLM sync in the Benelux automotive and consumer-goods supply chain.
Plans
Same governance on every plan: caller policy, audit row per call, rate limits — across every channel. SDK access over GraphQL is always included. Plans differ in which channels you open (REST, MCP, NLQ), how much volume you sell, and which capabilities you unlock.
$59.00/mo
14-day free trialCompound certifications + mould master data for a single ERP/PLM connection.
Capabilities & data
$229.00/mo
14-day free trialMulti-plant master data with shot-by-shot process windows and regrind ratios.
Capabilities & data
$59.00/mo
Compound certifications + mould master data for a single ERP/PLM connection.
$229.00/mo
Multi-plant master data with shot-by-shot process windows and regrind ratios.
Release timeline · stable
Each release freezes the contract — SLOs, permissions, exposed entities. Yanked versions are excluded; deprecated versions surface their sunset deadline.
| Version | Status | Released | Sunset | Notes |
|---|---|---|---|---|
| v1.0.0current | Released | May 31, 2026 | — | — |
Ask this DataProduct
Every entity, every field, every sensitivity flag — straight from the provider's published version. No PDF, no spreadsheet, no email exchange.
Domain · asset
A universal asset entity representing any physical thing that can be tracked, maintained, and linked to compatible products.
Context·Assets are the equipment side of the data model. The same model serves machinery on a shop floor, vehicles in a fleet, units in a building, devices in the field, and instruments in a lab. Assets are linked to Products via compatibility relationships, enabling "what fits this asset?" queries, and to Customers via ownership relationships.
| Field | Business meaning | Sensitivity | Shape | Example |
|---|---|---|---|---|
| name | Human-readable name or model designation of the asset. | INTERNAL | DESCRIPTIVE | CNC Mill XR-200 |
| manufacturer | The manufacturer or make of the asset. | INTERNAL | DESCRIPTIVE | Siemens |
| serialNumber | Manufacturer-assigned serial number that identifies a specific physical unit. | INTERNAL | IDENTIFIER | SN-987654321 |
| modelNumber | Model or type designation assigned by the manufacturer. | INTERNAL | IDENTIFIER | XR-200 |
| yearProduced | Year the asset was manufactured or produced. | INTERNAL | OTHER | 2019 |
| externalIds | Open key/value map of industry- or system-specific identifiers attached to the asset (e.g. registry numbers, regulator IDs, third-party reference numbers). | INTERNAL | IDENTIFIER | {"vin":"WAUZZZ8K1AA123456","epc":"DE-0010-XYZ"} |
| status | Current operational status of the asset. | INTERNAL | DESCRIPTIVE | ACTIVE |
| condition | Physical condition assessment of the asset. | INTERNAL | DESCRIPTIVE | GOOD |
Other entities this product references. Use them as breadcrumbs when you map the product against your own data model.
| Relationship | Target entity | Cardinality | Description |
|---|---|---|---|
| compatible_with | Product | many | Products (parts, consumables, accessories) that are compatible with this asset. |
| owned_by | Customer | many | Customers who own or operate this asset. |
| parent_of | Asset | many | Child assets in the hierarchy (e.g. components of a machine, units in a building, sub-systems in a vehicle). |
| located_at | Location | one | Physical location of the asset. |
Domain · catalog
A product brand or manufacturer. Groups products by their source company.
Context·Brands are the primary organizational unit for product catalogs. Combined with MPN (Manufacturer Part Number), a Brand uniquely identifies a product across systems.
| Field | Business meaning | Sensitivity | Shape | Example |
|---|---|---|---|---|
| name | Official brand or manufacturer name. | INTERNAL | DESCRIPTIVE | Acme |
| logoUrl | URL to the brand logo image. | PUBLIC | OTHER | https://cdn.example.com/brands/acme/logo.svg |
Other entities this product references. Use them as breadcrumbs when you map the product against your own data model.
| Relationship | Target entity | Cardinality | Description |
|---|---|---|---|
| manufactures | Product | many | All products manufactured by this brand. |
Domain · commerce
A temporary shopping basket before checkout or order creation.
Context·Carts collect selected items, discounts, and totals before they become orders.
| Field | Business meaning | Sensitivity | Shape | Example |
|---|---|---|---|---|
| status | Cart lifecycle state. | INTERNAL | DESCRIPTIVE | — |
| currency | Currency used for cart totals. | PUBLIC | TRANSACTIONAL | — |
| subtotal | Cart subtotal before tax and discounts. | INTERNAL | TRANSACTIONAL | — |
| total | Final cart total. | INTERNAL | TRANSACTIONAL | — |
| expiresAt | Optional expiry for abandoned carts. | INTERNAL | TEMPORAL | — |
Domain · catalog
A hierarchical product classification. Categories form a tree structure for organizing products.
Context·Categories are the taxonomy layer of the catalog. They can be nested (parent-child) to form deep hierarchies like "Electronics > Sensors > Temperature". Products can belong to multiple categories. Categories often mirror an industry-standard classification (e.g. ECLASS, ETIM, GS1, UNSPSC, TecDoc article groups, GMDN/UDI).
| Field | Business meaning | Sensitivity | Shape | Example |
|---|---|---|---|---|
| name | Category name at this level of the hierarchy. | INTERNAL | DESCRIPTIVE | Sensors |
| path | Materialized path showing the full hierarchy from root to this category, separated by " > ". | INTERNAL | OTHER | Electronics > Sensors > Temperature |
| parentId | ID of the parent category. Null for root-level categories. | INTERNAL | RELATIONAL | 019314c2-7e2e-7c91-9a7d-4b6e5e9b1a23 |
Other entities this product references. Use them as breadcrumbs when you map the product against your own data model.
| Relationship | Target entity | Cardinality | Description |
|---|---|---|---|
| parent_of | Category | many | Child categories nested under this category. |
| contains | Product | many | Products classified under this category. |
Domain · commerce
A reusable customer or product discount grouping.
Context·Discount groups drive consistent pricing exceptions across price lists, customers, products, and promotions.
| Field | Business meaning | Sensitivity | Shape | Example |
|---|---|---|---|---|
| name | Discount group display name. | INTERNAL | DESCRIPTIVE | — |
| code | Stable discount group code. | INTERNAL | IDENTIFIER | — |
| discountPercent | Default discount percentage. | INTERNAL | TRANSACTIONAL | — |
| isActive | Whether the group can be applied. | INTERNAL | OTHER | — |
Domain · commerce
An accounts receivable invoice issued to a customer.
Context·Invoices are generated from orders. They track subtotal, tax, payment terms, due dates, and reminder history. Overdue detection is computed from dueDate vs current date.
| Field | Business meaning | Sensitivity | Shape | Example |
|---|---|---|---|---|
| invoiceNumber | Sequential invoice reference. | INTERNAL | IDENTIFIER | INV-2025-00042 |
| status | Invoice lifecycle. | INTERNAL | DESCRIPTIVE | SENT |
| subtotal | Pre-tax total. | INTERNAL | TRANSACTIONAL | 1250.00 |
| tax | Tax amount. | INTERNAL | TRANSACTIONAL | 237.50 |
| total | Grand total (subtotal + tax). | INTERNAL | TRANSACTIONAL | 1487.50 |
| currency | ISO 4217 currency code. | INTERNAL | TRANSACTIONAL | EUR |
| dueDate | Payment due date. | INTERNAL | TEMPORAL | 2025-02-15 |
| paidAt | Date fully paid (null if unpaid). | INTERNAL | TEMPORAL | 2025-01-30T14:22:00Z |
| paymentTermsDays | Net payment terms in days. | INTERNAL | TEMPORAL | 30 |
Other entities this product references. Use them as breadcrumbs when you map the product against your own data model.
| Relationship | Target entity | Cardinality | Description |
|---|---|---|---|
| billed_to | Customer | one | Customer who receives the invoice. |
| paid_by | Payment | many | Payments applied to this invoice. |
Domain · commerce
A sales order with line items, fulfillment tracking, and payment status.
Context·Orders are the core transaction entity. They link customers to products, track fulfillment (picking, shipping, delivery), and drive invoicing. Order status progression: PENDING → CONFIRMED → PROCESSING → SHIPPED → DELIVERED.
| Field | Business meaning | Sensitivity | Shape | Example |
|---|---|---|---|---|
| orderNumber | Human-readable order reference number. | INTERNAL | IDENTIFIER | ORD-2025-08742 |
| status | Order lifecycle status. | INTERNAL | DESCRIPTIVE | PROCESSING |
| fulfillmentStatus | Physical fulfillment progress. | INTERNAL | DESCRIPTIVE | PARTIALLY_FULFILLED |
| paymentStatus | Payment collection status. | INTERNAL | DESCRIPTIVE | PAID |
| totalAmount | Total order value including tax. | INTERNAL | TRANSACTIONAL | 1487.50 |
| currency | ISO 4217 currency code. | INTERNAL | TRANSACTIONAL | EUR |
| customerReference | Customer-provided PO or reference number. | INTERNAL | IDENTIFIER | PO-4711-AC |
| trackingCode | Shipping tracking number. | INTERNAL | IDENTIFIER | 1Z999AA10123456784 |
Other entities this product references. Use them as breadcrumbs when you map the product against your own data model.
| Relationship | Target entity | Cardinality | Description |
|---|---|---|---|
| placed_by | Customer | one | The customer who placed this order. |
| contains | Product | many | Products ordered (via OrderItem line items). |
Domain · catalog
A customer-specific or default pricing list for products.
Context·Price lists enable B2B tiered pricing. Different customers see different prices for the same products.
| Field | Business meaning | Sensitivity | Shape | Example |
|---|---|---|---|---|
| name | Price list name. | INTERNAL | DESCRIPTIVE | Default |
| currency | Currency for this price list. | INTERNAL | TRANSACTIONAL | — |
| isDefault | Whether this is the fallback price list. | INTERNAL | OTHER | — |
Other entities this product references. Use them as breadcrumbs when you map the product against your own data model.
| Relationship | Target entity | Cardinality | Description |
|---|---|---|---|
| assigned_to | Customer | many | Customers using this price list. |
Domain · catalog
A physical or digital product in the catalog with pricing, stock levels, and (where applicable) compatibility metadata.
Context·Core entity for any product-centric business. Products belong to a Brand, are organized in Categories, and have StockLevels across Warehouses. They can be linked to Assets via compatibility relationships and to other products via cross-references (equivalents, replacements, OE/aftermarket pairs in the relevant industries).
| Field | Business meaning | Sensitivity | Shape | Example |
|---|---|---|---|---|
| sku | Stock Keeping Unit -- the provider's internal product identifier. Unique within an organization. | INTERNAL | IDENTIFIER | WIDGET-001 |
| ean | European Article Number (EAN-13 or EAN-8) -- a globally unique barcode identifier. | INTERNAL | IDENTIFIER | 4006381333931 |
| mpn | Manufacturer Part Number -- the identifier assigned by the brand/manufacturer. | INTERNAL | IDENTIFIER | P 85 020 |
| partNumber | Generic part number field for additional numbering schemes beyond SKU, EAN, and MPN. | INTERNAL | IDENTIFIER | PN-A12-3456 |
| name | Human-readable product name or title. | INTERNAL | DESCRIPTIVE | Industrial Sensor Module, 24V, IP67 |
| description | Free-text product description. May contain technical specifications, application notes, or marketing text. | INTERNAL | DESCRIPTIVE | Industrial-grade temperature sensor module with 24V DC supply, IP67 housing, and 4–20 mA analog output. |
| priceNet | Net price (excluding tax) in the currency specified by the currency field. | INTERNAL | TRANSACTIONAL | 149.00 |
| currency | ISO 4217 currency code for the price. | INTERNAL | TRANSACTIONAL | EUR |
| taxRate | Tax rate as a decimal fraction (e.g. 0.19 for 19% German VAT). | INTERNAL | TRANSACTIONAL | 0.19 |
| weightKg | Product weight in kilograms. | INTERNAL | OTHER | 0.85 |
| hasVariants | Whether this product has size/color/specification variants. | INTERNAL | OTHER | false |
| status | Product lifecycle status: DRAFT (not visible), ACTIVE (available), DISCONTINUED (no longer sold), ARCHIVED (hidden). | INTERNAL | DESCRIPTIVE | ACTIVE |
| crossReferences | Links to equivalent, superseding, or compatible products from other brands. | INTERNAL | OTHER | [{"type":"EQUIVALENT","relatedProductId":"019314c2-..."}] |
Other entities this product references. Use them as breadcrumbs when you map the product against your own data model.
| Relationship | Target entity | Cardinality | Description |
|---|---|---|---|
| manufactured_by | Brand | one | The brand/manufacturer of this product. |
| categorized_in | Category | many | Product categories (hierarchical). A product can belong to multiple categories. |
| stocked_at | StockLevel | many | Stock quantities across warehouses. |
| cross_referenced_with | ProductCrossReference | many | Equivalent, superseding, or original-match products from other brands. |
| compatible_with | Asset | many | Assets (machines, equipment, vehicles, devices, buildings) this product is compatible with. |
Domain · commerce
A time-bound commercial promotion with targeting and discount rules.
Context·Promotions apply marketing campaigns, coupon codes, and product/category discounts to orders or carts.
| Field | Business meaning | Sensitivity | Shape | Example |
|---|---|---|---|---|
| code | Promotion or coupon code. | PUBLIC | IDENTIFIER | — |
| name | Promotion display name. | PUBLIC | DESCRIPTIVE | — |
| status | Lifecycle state of the promotion. | INTERNAL | DESCRIPTIVE | — |
| startsAt | Promotion start timestamp. | PUBLIC | TEMPORAL | — |
| endsAt | Promotion end timestamp. | PUBLIC | TEMPORAL | — |
Domain · service
A sellable or operational service offered by an organization.
Context·Services are service-domain catalog items that can be priced, scheduled, bundled, quoted, or attached to requirements.
| Field | Business meaning | Sensitivity | Shape | Example |
|---|---|---|---|---|
| name | Service display name. | PUBLIC | DESCRIPTIVE | — |
| description | Customer-facing service description. | PUBLIC | DESCRIPTIVE | — |
| status | Lifecycle state controlling availability. | INTERNAL | DESCRIPTIVE | — |
| basePrice | Default service price when configured. | PUBLIC | TRANSACTIONAL | — |
Domain · logistics
A logistics shipment containing one or more items in transit.
Context·Shipments connect orders, carriers, tracking numbers, waypoints, delivery proof, and fulfillment events.
| Field | Business meaning | Sensitivity | Shape | Example |
|---|---|---|---|---|
| shipmentNumber | Human-readable shipment identifier. | INTERNAL | IDENTIFIER | — |
| status | Shipment lifecycle state. | INTERNAL | DESCRIPTIVE | — |
| trackingNumber | Carrier tracking identifier. | INTERNAL | IDENTIFIER | — |
| shippedAt | Timestamp when shipment left origin. | INTERNAL | TEMPORAL | — |
| deliveredAt | Timestamp when delivery completed. | INTERNAL | TEMPORAL | — |
Domain · commerce
An active or past subscription a customer holds against a plan/tier.
Context·Subscriptions drive recurring invoices on the BillingInterval. Status governs whether new invoices are generated.
| Field | Business meaning | Sensitivity | Shape | Example |
|---|---|---|---|---|
| status | Subscription state (ACTIVE | PAUSED | CANCELLED | TRIALING | PAST_DUE). | INTERNAL | DESCRIPTIVE | — |
| startDate | Subscription start date. | INTERNAL | TEMPORAL | — |
| endDate | Cancellation / end date if known. | INTERNAL | TEMPORAL | — |
| currentPeriodStart | Start of current billing period. | INTERNAL | TEMPORAL | — |
| currentPeriodEnd | End of current billing period. | INTERNAL | TEMPORAL | — |
| cancelAtPeriodEnd | Whether to cancel at period end. | INTERNAL | TEMPORAL | — |
Other entities this product references. Use them as breadcrumbs when you map the product against your own data model.
| Relationship | Target entity | Cardinality | Description |
|---|---|---|---|
| subscriber | Customer | one | Customer holding the subscription. |
| on plan | SubscriptionPlan | one | Plan being subscribed to. |
| billed on | Invoice | many | Invoices generated for this subscription. |
Domain · foundation
A tenant-defined label that can be attached to many different entity types.
Context·Tags provide lightweight cross-domain classification without changing the underlying model schema.
| Field | Business meaning | Sensitivity | Shape | Example |
|---|---|---|---|---|
| name | Display label for the tag. | PUBLIC | DESCRIPTIVE | — |
| slug | URL-safe tenant-local tag identifier. | PUBLIC | IDENTIFIER | — |
| color | Optional UI color for tag badges. | PUBLIC | DESCRIPTIVE | — |
AI integration
Cursor, Claude, and any MCP-aware client can query this catalog over the public MCP server. The same field-level truth shown above — entities, sensitivities, example queries — is served programmatically. No extra setup, no API key.
https://meshbase.ai/mcpLive chat
Ask in plain English — what's in here, what's sensitive, how a query might look. Answers come from what the provider published. The chat refuses to invent the rest.
Try one of these
Need more volume or different terms?
Higher limits, dedicated support, vertical-specific permissions on top of the tiers above. We connect you with the provider's commercial team and stay on the contract.